Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model NO.: RB-FLL-400WSD
POWER: 100W 150W 200W 300W 400W 500W 1000W 1250W 1500W
Projection Distance: 10-50m
Application: Park, Square, Factory, Garden, Sports Stadium, Football Field
IP Rating: Ip66
Certification: CCC, CE, EMC, ETL, LVD, RoHS, SAA, VDE
Operating Voltage: 90-305V/347V/480V 50/60Hz
Input Voltage: 48V/DC
LED Chips Brand: Osram
Control Method: 0-10V/Dali/DMX/Photocell Sensor/Bluetooth
Power Efficiency: ≥90%
Driver: Meanwell/Inventronics/Sosen
LED Luminous Efficiency: 140-170lm/W
CCT: 3000K/4000K/5000K/5700K/6500K/10000-20000K
Housing Color: Black, Grey, White
Working Temperature: -40 to +65 C
Warranty: 5 Years
Beam Angle: 15/25/345/60/90/120/145*70 Deg
Lifespan: 75000 Hours
CRI: Ra>80/Ra>90
Light Type: Outdoor LED Floodlights
Transport Package: 1 PCS/CTN
Specification: European Standard
Trademark: RAYBORN
Origin: China (Mainland)
HS Code: 9405409000
Production Capacity: 40000 PCS/Month
Customization: Available
Color Temperature: Cool White
Lamp Body Material: Aluminum
Supply Ability: 40000 PCS/Month
Specifications of Outdoor LE Sports Flood Lights :
| Model | RB-FLL-50WSD | RB-FLL-100WSD | RB-FLL-150WSD | RB-FLL-200WSD |
| Power | 50W | 100W | 150W | 200W |
| Input Volt | 100-277V/277-480V/AC 50/60Hz | |||
| Led Type: | 3030SMD | |||
| Led(pcs) | 64pcs | 128pcs | 192pcs | 256pcs |
| Power Factor: | >0.98 | |||
| Power Efficiency: | >95% | |||
| Driver | MEANWELL, INVENTRONICS,SOSEN, according to customer needs | |||
| Ra | Ra>80/Ra>90 | |||
| Lumen(Lm/W) | 140lm/W | |||
| Control method | Ordinary, 0/1-10V, PMW, DALI,DMX,Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + pc cover +304 stainless steel screws | |||
| Beam angle | 30/60/90/70*145Deg | |||
| CCT: | 3000K/4000K/5000K/5700K/6500K/10000K | |||
| Protection level | IP66/IK09 | |||
| Installation diameter | Adjustable angle bracket installation | |||
| Lightning protection level | 10KV or 20KV, according to the actual needs of customers | |||
| Work temp | -40ºC~65ºC | |||
| Work humidity | 10%~90% | |||
| Warranty/Life | 5years/50,000hrs | |||
| Model | RB-FLL-250WSD | RB-FLL-300WSD | RB-FLL-400WSD | RB-FLL-500WSD |
| Power | 250W | 300W | 400W | 500W |
| Input Volt | 100-277V/277-480V/AC 50/60Hz | |||
| Led Type: | Chip 3030SMD | |||
| Led(pcs) | 320pcs | 384pcs | 512pcs | 640pcs |
| Power Factor: | >0.98 | |||
| Power Efficiency: | >92% | |||
| Driver | MEANWELL, INVENTRONICS,SOSEN, according to customer needs | |||
| Ra | Ra>80 | |||
| Lumen(Lm/W) | 140lm/W | |||
| Control method | Ordinary, 0-10V, PMW, DALI,DMX,Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + pc cover +304 stainless steel screws | |||
| Beam angle | 30/60/90/70*145Deg | |||
| CCT: | 3000K/4000K/5000K/5700K/6500K/10000K | |||
| Protection level | IP66/IK09 | |||
| Installation diameter | Adjustable angle bracket installation | |||
| Lightning protection level | 10KV or 20KV, according to the actual needs of customers | |||
| Work temp | -35ºC~65ºC | |||
| Work humidity | 10%~90% | |||
| Warranty/Life | 5years/50,000hrs | |||
| Model | RB-FLL-500WSDC | RB-FLL-600WSDC | RB-FLL-800WSDC | RB-FLL-1000WSD |
| Power | 500W | 600W | 800W | 1000W |
| Input Volt | 100-277V/277-480V/AC 50/60Hz | |||
| Led Type: | Chip 5050SMD | |||
| Led(pcs) | 184pcs | 276pcs | 368pcs | 460pcs |
| Power Factor: | >0.98 | |||
| Power Efficiency: | >92% | |||
| Driver | MEANWELL, INVENTRONICS,SOSEN, according to customer needs | |||
| Ra | Ra>80 | |||
| Lumen(Lm/W) | 140lm/W | |||
| Control method | Ordinary, 0-10V, PMW, DALI,DMX,Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + pc cover +304 stainless steel screws | |||
| Beam angle | 8/20/40/60/90/100*140Deg | |||
| CCT: | 3000K/4000K/5000K/5700K/6500K/10000K | |||
| Protection level | IP66/IK09 | |||
| Installation diameter | Adjustable angle bracket installation/Adjustable module | |||
| Lightning protection level | 10KV or 20KV, according to the actual needs of customers | |||
| Work temp | -40ºC~65ºC | |||
| Work humidity | 10%~90% | |||
| Warranty/Life | 5years/50,000hrs | |||


Features of Outdoor Flood light LED :
LED Stadium Lights Production Workshop:


Strict Tests of industrial IP66 flood LED Lights :
Before shipping, all our LED flood lights will be over 12 hours aging tested, inspection department will test 100% products including light up test , power wattage test , high-Voltage test , waterproof test , ground connection test and so on, defective rate is controlled less than 0.1%. Quality is ensured, you can be assured.

Rayborn Testing Equipment:

Packaging of Outdoor led flood Light :
Our individual package maximize protecting the lights from transfer damage in transit.
1.Label on backside of each flood LED lights and your required label is available.
2.One piece led flood Light per carton.
3.This is our regular packing of the led flood lamps,if you need,we can also custom color packing and put your logo on it.
Shipping of Flood LED Lights : By Sea,Air,Express,Railway
Big quantity advised to be shipped by sea.
Samples advised to be shipped by express.
Samll quantity advised to be shipped by air.
LED Flood Light Dialux:

Certification:

Applications of IP66 Outside Flood Light LED :
1. Advertising board,playground and stadium lighting.
2. Parking lot and airport lighting.
3. Highway and Railway tunnel lighting.
4. Bridge and culvert lighting.
5. Square,garden,and building lighting.
Widely used in factory,gymnasium,billboards,buildings,landscaping,the site of light project and decorative lighting project etc.


Product Categories : LED FloodLight
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.